Mix Match deals are multi-buy promotions where a customer buys multiple items from the same category to get a discount. For example: "Buy 2 Monsters, save $1.00" or "Any 3 candy bars for $5.00."
Navigate to Promotions → Mix Match Maintenance tab.
| Column | Description |
|---|---|
| Store Location | Which store(s) the deal applies to |
| Mix Match Type | Either "Price" (fixed bundle new price) or "DiscountAmount" or DiscountPercentage. |
| Start Date / End Date | Active date range |
| Quantity | Number of items the customer must buy to trigger the deal |
| Co-Funded | Whether the discount cost is split between manufacturer and retailer |
| Manufacturer Disc | The manufacturer's share of the discount |
| Retailer Disc | The retailer's share of the discount |
| Total Value | Combined discount (Manufacturer + Retailer) |
| Actions | Edit or delete the deal |
A co-funded deal means the discount cost is split between the manufacturer and the retailer. The Manufacturer Disc column shows the manufacturer's contribution, and the Retailer Disc column shows the retailer's share.
No manual action is needed at the register.