The single most important screen in the Lottery module. Run Day Close every business day, end of shift — even on slow days with zero lottery sales. Day Close is what feeds the Weekly Settlement that determines your EFT sweep amount, and a missing day creates a gap the lottery commission can't reconcile.
Open the screen: Lottery → Day Close in the left navigation.
Day Close is a three-step wizard that captures everything that happened with lottery at one store on one day:
When you click the final close button, CStoreiQ writes a permanent day-close record for that date and generates a printable PDF. That record is what every other report rolls up from.
You need two things in hand:
Most lottery terminals print this automatically at end of day, or you can request a reprint. Here is what a real lottery daily Sales Report (lottery commission example) looks like:
The text content of that report (so you know which line maps to which CStoreiQ field):
SALES REPORT — MONDAY
TUE DEC16 25 12:42:41
RETAILER XXXXXX
DRAW-STYLE SUMMARY INSTANT SUMMARY
35 SALES 143.00 6 SETTLEMENTS 3,000.00
0 CANCELS 0.00 42 CASHES 591.00-
0 FREE TICKETS 0.00 0 INSTANT PROMO 0.00
0 FREE PROMO 0.00 RETURNS 0.00
0 DISCOUNTS 0.00 SALES COMM 195.00-
NET SALES 143.00+ NET INSTANT 2,214.00+
2 CASHES 11.00-
SALES COMM 9.29- ADJUSTMENTS 0.00
CASH COMM 0.00 TOTAL NET DUE 2,336.71+
NET DRAW 122.71+
Those numbers go straight into Step 1.
You need to scan the end ticket (next-ticket-to-sell) on every pack currently in a bin. Stand at the dispenser with your handheld scanner.
| Area | What it does |
|---|---|
| Store Location | Pick the store you're closing |
| Business Date | The day you're closing for (usually yesterday — close at the start of the next morning, or the same evening) |
| Load Day | Click to fetch all active packs for that store/date and start the wizard |
| Step indicator | 1. Terminal Totals → 2. Scan Packs → 3. Summary |
Tip: If a Business Date is already closed, opening it again loads in edit mode with a warning banner. You can edit closes that fall after the last Weekly Settlement; closes before that are locked.
Type the figures from your lottery terminal Sales Report into the two sections.
| Field | Where to find it on the lottery terminal report |
|---|---|
| Gross Sales | DRAW-STYLE → SALES dollar value |
| Cancels | DRAW-STYLE → CANCELS dollar value |
| Net Sales | Computed = Gross Sales − Cancels. Read-only. Should match the lottery commission's NET SALES line. |
| Pays/Cashes | DRAW-STYLE → CASHES |
| Coupon Cash | If your terminal prints a Free Tickets value, that goes here |
| Discounts | DRAW-STYLE → DISCOUNTS |
| Sales Commission | Computed = Net Sales × your store's commission rate (configured per store). Read-only. Compare to the lottery commission's SALES COMM. |
| Net Online | Computed = Net Sales − Pays/Cashes − Sales Commission. Compare to the lottery commission's NET DRAW-STYLE. |
| Field | Where to find it on the lottery terminal report |
|---|---|
| Settlement | INSTANT → SETTLEMENTS dollar value (this is the value of packs settled today — i.e., the lottery commission counted them as your responsibility) |
| Pays/Cashes | INSTANT → CASHES |
| Books Confirmed | Number of packs you Confirmed today (auto-filled from CStoreiQ — verify) |
| Books Activated | Number of packs you Activated today (auto-filled — verify) |
| Partial Books Returned | Number of packs you returned today that still had unsold tickets |
| Full Books Returned | Number of fully-sold packs you returned today |
| Sales Commission | Computed = Settlement × your store's commission rate |
| Net Instant | Computed |
Click Next at the bottom-right to advance to Step 2.
CStoreiQ shows every pack currently in a bin for this store. The counter at the top right (0 / 40) tracks your progress.
For each pack:
End Ticket − Begin Ticket, accounting for reverse-counting packs), Sale Amount is computed (Sold Qty × Ticket $), status flips to Done.If a pack has zero tickets left, scan whatever final ticket remains — the system recognizes the pack as fully sold and tags it Sold Out. The empty book/spine should then be Returned so it's removed from inventory.
The Scanner Issue? button at the top right opens a Manual Entry dialog. Type the end ticket number directly, choose a reason from the dropdown (Scanner Broken / Damaged Barcode / Other), and the system records the manual entry in an audit log alongside the scan. The Day Close record stores both the value and the reason, so a future audit shows the verification was completed without the scanner.
Important: Enter only values that have been verified at the pack. If a pack has not been physically counted, select Scanner Issue and provide notes in the dialog. The Day Close record is the official source for the day's lottery activity.
When every pack shows Done, click Next.
Read-only reconciliation page. Verify two things:
| Check | Where to look |
|---|---|
| Total Net Due matches the lottery commission's TOTAL NET DUE | Compare the screen total to the printed report. They should match to the penny. |
| End Value math adds up | End Value = Begin Value + Received Value − Returned Value − Sold Value. Begin Value is yesterday's End Value. |
If everything checks out, click Close Day at the bottom.
When you close the day, CStoreiQ:
The day's totals roll into the current week of Weekly Settlement automatically.
| Situation | Can you edit? |
|---|---|
| Day is closed but the week containing it hasn't been settled yet | Yes — open the day, change values, re-close. CStoreiQ versions the record. |
| Day is closed and the weekly settlement has already swept | No — the EFT amount is already committed. Contact CStoreiQ support for a back-end adjustment. |
The settlement-lockout rule prevents retroactive changes that would create a discrepancy between your books and the EFT debit.
| Field | Type | Source |
|---|---|---|
| Online — Gross Sales | Decimal | lottery terminal Sales Report → DRAW-STYLE → SALES |
| Online — Cancels | Decimal | Terminal report → CANCELS |
| Online — Net Sales | Computed | Gross − Cancels |
| Online — Pays/Cashes | Decimal | Terminal report → CASHES |
| Online — Coupon Cash | Decimal | Terminal report → FREE TICKETS (when applicable) |
| Online — Discounts | Decimal | Terminal report → DISCOUNTS |
| Online — Sales Commission | Computed | Net Sales × commission rate (configured per store) |
| Online — Net Online | Computed | Net Sales − Pays − Sales Comm |
| Instant — Settlement | Decimal | Terminal report → INSTANT → SETTLEMENTS |
| Instant — Pays/Cashes | Decimal | Terminal report → INSTANT → CASHES |
| Books Confirmed | Auto + editable | Count of packs confirmed today |
| Books Activated | Auto + editable | Count of packs activated today |
| Partial Books Returned | Integer | From Return Pack activity today |
| Full Books Returned | Integer | Same — fully sold returns |
| Instant — Sales Commission | Computed | Settlement × commission rate |
| Instant — Net Instant | Computed | Settlement − Pays − Sales Comm |
| Symptom | Cause | Fix |
|---|---|---|
| "0 / 40" counter never moves | Scanner not focused on the input | Click into the Scan pack barcode field first |
| Scanned barcode doesn't match any active pack | Pack was returned/inactivated earlier today | Refresh — the grid should no longer list that pack. If it does, contact support. |
Net Sales doesn't match the lottery commission's NET SALES |
Cancels or Gross typed wrong | Verify against the printed report and retype |
| Sales Commission % is wrong | Store-specific rate not configured | Go to Setup → Store Lottery Setup and set your state's commission rate. |
| "Cannot close day — Begin Value is null" | The previous business day was never closed | Close yesterday first. CStoreiQ enforces sequential closes. |
| "Edit locked — week already settled" | The week containing this date has been swept by EFT | Cannot edit via UI. Call CStoreiQ support. |
The simplest cadence: first thing the next morning, close yesterday.
Avoid closing during the day — sales after the close will not be captured until the next day.