A single-screen overview of where the lottery operation stands right now at one store: today's sales, today's payouts, how many packs are active, what needs your attention, and one-click access to every action in the module. Open this first thing in the morning to know what's on your plate for the day.
Open the screen: Lottery → Dashboard in the left navigation.
The dashboard has six sections, top to bottom:
| # | Section | Purpose |
|---|---|---|
| 1 | KPI cards | Today's Sales · Today's Payout · Active Packs |
| 2 | Quick Actions (large) | Start/End Day · Receive Packs · Return Packs |
| 3 | Inventory Summary | Total Packs · Active Packs · Inactive Packs · Total Value (with a Full Inventory link) |
| 4 | Quick Actions (icon grid) | One-click jump to every Lottery sub-page |
| 5 | Sales Trend chart | Scratch sales, Online sales, Payouts plotted across 7 / 14 / 30 days |
| 6 | Recent Activity table | Last activations / confirmations / returns |
| Card | Math |
|---|---|
| Today's Sales | Sum of Total Sale Amount from today's day-close (or live in-progress total if not yet closed) |
| Today's Payout | Sum of online + instant pays / cashes from today |
| Active Packs | Count of packs at this store with Bin # > 0 right now |
The number under each big figure (e.g., "vs $XX yesterday") is a delta to the prior business day.
The three most common store-manager actions, each as a big card you can't miss:
| Card | What it does |
|---|---|
| Start / End Day | Jumps to Day Close for the current store and business date |
| Receive Packs | Jumps to Confirm Pack ready to scan a new shipment |
| Return Packs | Jumps to Return Pack |
Compact view of the store's lottery inventory. Click Full Inventory → to drill into the detailed Lottery Inventory screen.
| Metric | Counts | Notes |
|---|---|---|
| Total Packs | Bins + Safe combined | Everything in your store right now |
| Active Packs | Bins only | Sellable count — matches the KPI card above |
| Inactive Packs | Safe (inactivated + confirmed-not-activated) | Inventory not on the counter |
| Total Value | Sum of Pack Value of currently active packs |
The dollar value of inventory on the counter — same figure as the Bins tab Total Value on Lottery Inventory |
A 10-tile grid that's effectively a faster sidebar — click to jump to:
| Tile | Goes to |
|---|---|
| Add Game | Add Game |
| Confirm Pack | Confirm Pack |
| Activate Pack | Activate Pack |
| Inactivate Packs | Inactivate Pack |
| Move Pack | Move Pack |
| Return Pack | Return Pack |
| Inventory | Lottery Inventory |
| Day Close | Day Close |
| Activation Report | Activation Report |
| Weekly Settlement | Weekly Settlement |
A multi-series line chart with three toggles:
Use the 7D / 14D / 30D buttons at the top right to change the window. The chart's data comes from the same day-close records that feed Weekly Settlement.
The chart can help you catch trends fast — for example, a sharp drop in scratch sales the day after a popular game ended, or a payout spike around a Powerball Mega-Million week.
A scrolling list of the most recent lottery events at this store. Columns:
| Column | Meaning |
|---|---|
| Pack Number | The pack involved |
| Status | The event type — e.g., Pack Activated, Pack Confirmed, Pack Returned |
| Timestamp | When it happened |
Click View All → to open the full event log (when configured for your store).